


| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 19.52 | 25 | 488.00 |
| Service | 2.43 | ||
| Total | 8.86 | 14 | 158.40 |
| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 17.16 | 25 | 429.00 |
| Multi Family | 10.56 | 40 | 422.40 |
| Service | 5.27 | ||
| Golf Camp | 50.42 | ||
| Conservation | 0.75 | ||
| Total | 84.16 | 851.40 |
| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 13.35 | 25 | 333.75 |
| Multi Family | 21.32 | 40 | 852.80 |
| Service | 5.27 | ||
| Golf Camp | 3.77 | ||
| Conservation | 1.60 | ||
| Total | 45.31 | 1,186.55 |
| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 50.04 | 25 | 1,250.04 |
| Multi Family | 31.90 | 40 | 1,275.20 |
| Service | 13.87 | ||
| Golf Camp | 54.20 | ||
| Conservation | 5.38 | ||
| Total | 155.90 | 2,525.24 |
Enjoy a vacation in the best of Baja:
Shortcuts of the most important pages:
© 2012 Grupo Valcas All Rights Reserved • Powered by 