


| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 15.06 | 10 | 150.60 |
| Multi Family | 3.58 | 25 | 89.50 |
| Service | 3.37 | ||
| Total | 22.01 | 240.10 |
| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 34.60 | 10 | 340.60 |
| Service | 4.35 | ||
| Conservation | 40.21 | ||
| Total | 79.16 | 340.60 |
| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 37.90 | 10 | 379.00 |
| Service | 4.20 | ||
| Conservation | 45.10 | ||
| Total | 87.20 | 379.00 |
| Description | Area (Hectareas) |
Densidad (viv/ha) |
Unidades |
|---|---|---|---|
| Single Family | 87.56 | 10 | 875.60 |
| Multi Family | 3.58 | 25 | 89.50 |
| Service | 11.92 | ||
| Conservation | 85.31 | ||
| Vialidades | 30.78 | ||
| Total | 219.15 | 965.10 |
Enjoy a vacation in the best of Baja:
Shortcuts of the most important pages:
© 2012 Grupo Valcas All Rights Reserved • Powered by 